- Shop by Category
- Shop by Brand
- Shop Sale
- Custom Wheel Build
Our front Center Lock disc hubs are available in 24, 28, and 32 spoke hole configurations (other spoke hole count options are available upon request). We also offer our front Center Lock Disc hubs with 2 bearing options: Standard Phil spec bearings which have full contact seals and have a 100% fill with our Phil Waterproof grease. Carbonyte Phil spec bearings are our low drag bearing option which have partial contact seals and have a 30% fill with our full synthetic Phil Carbonyte grease.
SPECIFICATIONS | |
---|---|
Hub shell material | 6061 Aluminum |
Axle material | 6061 Aluminum |
End cap material | 6061 Aluminum |
Front hub width | 100 mm or 110mm |
Axle diameter | QR, 12mm, 15 mm |
Disc mount pattern | Center Lock |
Bearing availability | 6804 (Standard), 6804 (Carbonyte) |
Front hub weight | 247 grams |
Rider and bike weight limit | 280 lbs / 127 kgs |
Materials | All of our manufactured items are machined out of US-produced materials. |
HUB DIMENSIONS | |
Axle length | 100 mm or 100mm |
Left side flange diameter | 66 mm |
Right side flange diameter | 66 mm |
Left side flange to center | 19 mm |
Right side flange to center | 34 mm |
Our front Center Lock disc hubs are available in 24, 28, and 32 spoke hole configurations (other spoke hole count options are available upon request). We also offer our front Center Lock Disc hubs with 2 bearing options: Standard Phil spec bearings which have full contact seals and have a 100% fill with our Phil Waterproof grease. Carbonyte Phil spec bearings are our low drag bearing option which have partial contact seals and have a 30% fill with our full synthetic Phil Carbonyte grease.
SPECIFICATIONS | |
---|---|
Hub shell material | 6061 Aluminum |
Axle material | 6061 Aluminum |
End cap material | 6061 Aluminum |
Front hub width | 100 mm or 110mm |
Axle diameter | QR, 12mm, 15 mm |
Disc mount pattern | Center Lock |
Bearing availability | 6804 (Standard), 6804 (Carbonyte) |
Front hub weight | 247 grams |
Rider and bike weight limit | 280 lbs / 127 kgs |
Materials | All of our manufactured items are machined out of US-produced materials. |
HUB DIMENSIONS | |
Axle length | 100 mm or 100mm |
Left side flange diameter | 66 mm |
Right side flange diameter | 66 mm |
Left side flange to center | 19 mm |
Right side flange to center | 34 mm |
Our front Center Lock disc hubs are available in 24, 28, and 32 spoke hole configurations (other spoke hole count options are available upon request). We also offer our front Center Lock Disc hubs with 2 bearing options: Standard Phil spec bearings which have full contact seals and have a 100% fill with our Phil Waterproof grease. Carbonyte Phil spec bearings are our low drag bearing option which have partial contact seals and have a 30% fill with our full synthetic Phil Carbonyte grease.
SPECIFICATIONS | |
---|---|
Hub shell material | 6061 Aluminum |
Axle material | 6061 Aluminum |
End cap material | 6061 Aluminum |
Front hub width | 100 mm or 110mm |
Axle diameter | QR, 12mm, 15 mm |
Disc mount pattern | Center Lock |
Bearing availability | 6804 (Standard), 6804 (Carbonyte) |
Front hub weight | 247 grams |
Rider and bike weight limit | 280 lbs / 127 kgs |
Materials | All of our manufactured items are machined out of US-produced materials. |
HUB DIMENSIONS | |
Axle length | 100 mm or 100mm |
Left side flange diameter | 66 mm |
Right side flange diameter | 66 mm |
Left side flange to center | 19 mm |
Right side flange to center | 34 mm |